Transfer Fees
Band | Fee | Agent | ePayment |
Flat fee | N20 | N20 |
POS Fees
SN | Band | Fee |
1 | N1 - N5,000 | N30 |
2 | N5,001 – N10,000 | N50 |
3 | Above N10,000 | 0.7% |
Commissions
Service | Fee | Agent |
AEDC Prepaid & Postpaid | N0 | 1% |
JEDC Prepaid & Postpaid | N0 | 1.3% |
Airtime | N0 | 2% |
Data Bundle | N0 | 2% |
Cable TV | N0 | 1% |
0
Services
0
+
App Users
0
Transactions
ePayment is an awesome app
You can start making money right now, even from your own phone recharge